The ten live pages that earn a slot in the new Business dropdown, the additions proposed to lean into media and marketing agencies, and the five unpublished pages worth a second look.
Six groups across three columns. The theme already ships a mega-menu walker, so this needs menu configuration rather than new code.
| Group | Nav label | URL | Words | State today | Conf. |
|---|---|---|---|---|---|
| Overview | Business Foreign Exchange | /business-foreign-exchange | 585 | Real hub. Empty FAQ block and a duplicate empty testimonial row with 404 avatars. No rate calculator, unlike every child page. | High |
| Manage risk | Forward Contracts | /forward-contracts | 583 | Solid, genuinely dual-audience. Says 12-month max tenor while /product says two years. Also goes in Personal. | High |
| Manage risk | Market Orders | /market-orders | 611 | Strongest B2B risk-management copy on the site. Clean render. | High |
| Manage risk | Currency Options | /currency-options | 462 | Clearest "not FCA authorised" disclosure on the site. Dead demo link, mismatched heading tags, Assure Hedge partner reference needs confirming. | High |
| Pay at scale | Spot Transfers | /spot-transfers | 487 | Solid and complete. Names both audiences in the first line. Also goes in Personal. | High |
| Pay at scale | Mass Payments | /mass-payments | 324 | Business only but thin. Heading tag bug collapses the how-it-works block. Four inbound links despite being in the nav today. | High |
| Pay at scale | API Solutions | /api-solutions | 471 | Two relative links 404. Code sample dated 2017 pointing at a staging host. 86 inbound links. | High |
| For employers | Global Mobility & Payroll | /global-mobility-solutions | 459 | Only enterprise page with a distinct buyer and use case. Absorbs Global Payroll. Three heading tags mismatched. No outbound links. | High |
| Industries | Import & Export | /business-foreign-exchange/import-and-export | 590 | Best-linked sector with six blog inbound links. Stale "82p per Euro" example and an absolute "never, ever pay any transfer fee" claim. | Medium |
| Work with us | Partner with us | /partnerships | 296 | Current channel-partner page with a working form. Repeated paragraph with its link commented out, "tired" for "tiered". Absorbs the 2014 affiliate page. | High |
Two agency pages were written in June 2026 and published in WordPress, but their templates were never merged. They sit on the partnerships branch, one commit, which merges cleanly into main today. Until merged, both URLs render a headline over an empty div and are indexable.
| Group | Nav label | Source | Status | Why it earns the slot |
|---|---|---|---|---|
| Industries | Media & Marketing Agencies | /agenciestemplate on branch, commit 44f2243 | BUILT | Client-side vertical. Copy is done: agencies lose 2 to 4% of international media spend, the double-conversion trap when a client pays in dollars and the platform bills in dollars, and international clients paying Xero invoices in their own currency at a locked rate. Booking CTA to a review call. Correct "technology platform, regulated partners" footer. |
| Industries | Affiliate & Performance Networks | new pagecould be a child of the Business hub on the sector template | WRITE | Nothing on the site addresses networks paying hundreds of publishers monthly in many currencies. It is the natural showcase for Mass Payments plus the API. Watch the naming clash with /affiliate-signup, which is CurrencyTransfer's own referral scheme and would be merged into /partnerships anyway. |
| Industries | Technology & SaaS | /business-foreign-exchange/technology | REWORK | Already live and adjacent to adtech and martech buyers. Needs the unsourced £20,000 statistic replaced and the meta description typo fixed. Retitle to include SaaS. |
| Industries | Online Marketplace Sellers | /business-foreign-exchange/marketplaces | LIVE | Adjacent to e-commerce and affiliate sellers. One blog inbound link. Replace the Rakuten reference. |
| Work with us | Agency Partner Programme | /partnerships/agenciestemplate on branch, commit 44f2243 | BUILT | Introducer route: anyone who knows agencies earns 20% of what CurrencyTransfer makes on their trades, recurring. Copy includes a worked example, a five-step how-it-works and a link to the client page above so partners can forward it. Fits consultants, ad-tech vendors and accountants who serve agencies. |
| Manage risk | Protect export revenues | /lp/revenue-protection-links | PROMOTE | Best hedging copy on the site, with a correct FCA disclaimer naming ALT 21. Currently a paid landing page. Refresh the 2021 Turkish lira example and verify the Assure Hedge partner reference. |
| Manage risk | Hedge international workforce costs | /lp/international-workforce | PROMOTE | Cost-side hedging for distributed teams. Direct fit for UAE and Saudi employers. Sole CTA today is a Calendly link. |
| For employers | Employee Programme | new pagereplaces 24 per-company clones | WRITE | No generic proposition page exists. The 24 clones differ by three lines and share one campaign token, so consolidating loses no attribution. |
Sequencing for the agency push. Merge the branch and review the two pages, then decide whether Affiliate Networks is a separate page or a section on the agencies page. The Industries column tops out at six items before it needs a fourth menu column, so if Affiliate Networks becomes its own page, one of Charity, Sport, Travel, Aviation, Timber, Fashion or Food & Beverage does not return to the nav. None of those seven has more than one inbound link today.
Five pages on the enterprise template sit unpublished as private, each with a full 9 to 13 KB of written copy. Three of them describe the multi-currency account product. Confirmed 22 September: the product is real, and finishing and publishing it is a priority. It directly answers the agency double-conversion problem: hold a client's dollars and pay dollar-billing platforms without converting twice. The three pages become one public page under Pay at scale.
| Page | Last edited | What it says | Verdict |
|---|---|---|---|
| Multi Currency Accounts/multi-currency-accounts · ID 26880 | Oct 2024 | Centralised cash flow across currency balances, capture rates when favourable, hedge held foreign currency, connect to accounting and ERP, keep employees and suppliers paid. Overlaps the Global Mobility pitch in places. | BUILDLead page for the merged "Multi-currency accounts & virtual IBANs" under Pay at scale |
| Virtual Accounts & IBANs/virtual-accounts-ibans · ID 26886 | Oct 2024 | Named virtual accounts with matching IBANs to receive and route direct transfers, one dashboard for all company accounts, transfers between them in a click. | BUILDMerge into the page above |
| Cash & Liquidity Management/cash-liquidity-management · ID 26882 | Oct 2024 | Treasury pitch: real-time global cash positions, automated liquidity, advisers who build allocation infrastructure for multinationals. This is the missing target of the dead "Cash Management Solutions" tile on Global Payment Solutions. | BUILDMerge into the page above; the advisory claims need a product owner's sign-off |
| International Wire Transfers/international-wire-transfers · ID 26831 | Oct 2024 | Dashboard, one-click spot, rate alerts, forwards "up to two years". A keyword variant of Spot Transfers with the same tenor contradiction. | PARKDuplicate of /spot-transfers |
| Send Money Abroad/send-money-abroad · ID 26884 | Feb 2022 | Four-step walkthrough of booking a transfer in the marketplace. Personal in tone and a remittance-flavoured slug. | PARKOff the target market |
Prepared from the 22 September 2026 audit of CurrencyTransfer.com business pages. Local render of the live theme and database. Unlisted page: do not index.